Military Unit Files: Co. I, 1 Tex Cav (Yagers) | Co. K, 1 Tex Cav (Yagers) | Co. K, 1 Tex Cav (Yagers) | Staff 1 Tx Cav Rgt (Yagers) | Co. A, 1 Tex Cav (Yagers) | Co. D, 1 Tx Cav (Yagers) | Co. F, 1 Tx Cav (Yagers).

dc.date.accessioned2017-11-30T18:08:44Z
dc.date.available2017-11-30T18:08:44Z
dc.descriptionThe Confederate Graves Survey Archive of the Texas Division, Sons of Confederate Veterans consists of surveys of cemeteries throughout Texas, and portions of Oklahoma and New Mexico. The surveys document the interment of Confederate States of America military veterans. United States of America (Union) veterans, as well as able-bodied men at the time of the Civil War, are also documented. 13 boxes entitled "Grave Surveys" contain grave surveys listed county-by-county, 3 boxes of "Unit Files" list surveyed individuals by their military unit. Finally, 17 boxes contain "Veteran Files" that document each veteran by name in "last name, first name, middle initial" format. An index that cross-references each of the collection series (Grave Surveys, Unit Files, and Veteran Files) is included, as are institutions to surveyors on how and what to document while conducting surveys.
dc.descriptionWilson Valley Cemetery #8, Bell County, Texas | Veterans Interred: Hale, William T.
dc.descriptionShiloh Cemetery #591, Campbell, Hunt County, Texas | Veterans Interred: Hale, Creed.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Bigham, John Swan.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Thompson, J. Mark.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Warren, George W.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Coop, James P.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Elliot, James E.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Halecomb, James A.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Kuykendall, J. Matt.
dc.descriptionN. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Woodruff, William D.
dc.descriptionS. Belton Cemetery #2, Belton, Bell County, Texas | Veterans Interred: Bigham, Robt. C.
dc.descriptionResthaven (Hawkins) Cemetery #3, Belton, Bell County, Texas | Veterans Interred: Graves, Jessie C.
dc.descriptionResthaven (Liberty Hill) Cemetery #3, Belton, Bell County, Texas | Veterans Interred: Whiteley, John Richard.
dc.descriptionResthaven (Denmour Wallen) Cemetery #3, Belton, Bell County, Texas | Veterans Interred: Morris, S. S.
dc.descriptionResthaven Cemetery #3, Belton, Bell County, Texas | Veterans Interred: Cross, Simeon W.
dc.descriptionSalado Cemetery #4, Salado, Bell County, Texas | Veterans Interred: Pace, Edward D.
dc.descriptionPleasant Hill Cemetery #5, Nolanville, Bell County, Texas | Veterans Interred: Lane, John M.
dc.descriptionPleasant Hill Cemetery #5, Nolanville, Bell County, Texas | Veterans Interred: Polk, James Alford.
dc.descriptionHillcrest Cemetery #6, Temple, Bell County, Texas | Veterans Interred: Clark, John Amos.
dc.descriptionHillcrest Cemetery #6, Temple, Bell County, Texas | Veterans Interred: Holcome, William T.
dc.descriptionMoffett Cemetery #27, Moffett, Bell County, Texas | Veterans Interred: Clark, John W.
dc.descriptionKilleen Cemetery #24, Killeen, Bell County, Texas | Veterans Interred: Rancier, Edward T.
dc.descriptionKilleen Cemetery #24, Killeen, Bell County, Texas | Veterans Interred: Roberts, Cornelius B.
dc.descriptionKilleen Cemetery #24, Killeen, Bell County, Texas | Veterans Interred: Roberts, Abram M.
dc.descriptionMcDowell Cemetery #23, Bell County, Texas | Veterans Interred: Shelton, Samuel.
dc.descriptionReed's Lake Cemetery #12, Bell County, Texas | Veterans Interred: Marshall, W. B.
dc.descriptionRetrieving data. Wait a few seconds and try to cut or copy again.
dc.descriptionBartlett Cemetery #59, Bartlett, Williamson County, Texas | Veterans Interred: McCoy, Thos. Jefferson.
dc.descriptionOenaville Cemetery #679, Oenaville, Bell County, Texas | Veterans Interred: Slaughter, James.
dc.descriptionRogers Cemetery #53, Rogers, Bell County, Texas | Veterans Interred: Bigham, R. C.
dc.descriptionCedar Knob Cemetery #671, Bell County, Texas | Veterans Interred: Cathey, John M.
dc.descriptionLittle Flock Cemetery #46, Bell County, Texas | Veterans Interred: Warren, Geo. Washington.
dc.descriptionLittle Flock Cemetery #46, Bell County, Texas | Veterans Interred: Cantrill, Henry Newton.
dc.descriptionFt. Griffin Cemetery #106, Bell County, Texas | Veterans Interred: Heard, Hubbard Thompkins.
dc.descriptionBuffalo Gap Cemetery #667, Buffalo Gap, Taylor County, Texas | Veterans Interred: Scott, Larkin Clark.
dc.descriptionMt. Hope Cemetery #157, Anson, Jones County, Texas | Veterans Interred: Myers, Robert A. (Major).
dc.descriptionWilson Valley Cemetery #8, Bell County, Texas | Veterans Interred: Freeman, Levy W.
dc.descriptionSalado Cemetery #4, Salado, Bell County, Texas | Veterans Interred: Brooks, William W.
dc.descriptionBartlett Cemetery #59, Bartlett, Williamson County, Texas | Veterans Interred: Mitchusson, W. Ed.
dc.descriptionAmity Cemetery #339, Dickens County, Texas | Veterans Interred: Stephens, J. C.
dc.descriptionEvergreen Cemetery #511, Stanton, Martin County, Texas | Veterans Interred: Leisering, Julius F.
dc.format.extent7 pdf pages.
dc.format.mimetypeapplication/pdf
dc.identifier.urihttp://hdl.handle.net/10605/345730
dc.language.isoen_US
dc.rightsThe images in this collection are for study purposes, teaching, classroom projection and research only. Permission to publish these digital files in any form must be obtained from the Southwest Collection/Special Collections Library, Texas Tech University, 806-742-9070 or email reference.swco@ttu.edu.
dc.subjectSons of Confederate Veterans (Organization)
dc.subjectSons of Confederate Veterans (Organization). Texas Division.
dc.subjectCemeteries.
dc.subjectUnited States. Army--History--Civil War, 1891-1865.
dc.subjectUnited States. Army. Calvary--History--Civil War, 1861-1865.
dc.subjectUnited States--History--Civil War, 1861-1865--Casualties.
dc.subjectTexas.
dc.subjectBell County (Tex.)
dc.subjectHunt County (Tex.)
dc.subjectTaylor County (Tex.)
dc.subjectJones County (Tex.)
dc.subjectWilliamson County (Tex.)
dc.subjectDickens County (Tex.)
dc.subjectMartin County (Tex.)
dc.titleMilitary Unit Files: Co. I, 1 Tex Cav (Yagers) | Co. K, 1 Tex Cav (Yagers) | Co. K, 1 Tex Cav (Yagers) | Staff 1 Tx Cav Rgt (Yagers) | Co. A, 1 Tex Cav (Yagers) | Co. D, 1 Tx Cav (Yagers) | Co. F, 1 Tx Cav (Yagers).en_US
dc.typeText

Files

Original bundle

Now showing 1 - 1 of 1
Loading...
Thumbnail Image
Name:
ttu_graves_001788.pdf
Size:
14.07 MB
Format:
Adobe Portable Document Format
Description:

License bundle

Now showing 1 - 1 of 1
No Thumbnail Available
Name:
license.txt
Size:
1.71 KB
Format:
Item-specific license agreed upon to submission
Description: