Military Unit Files: McCords / Norris Tex Frontier Cav (46 Tex Cav ) | McCords Co. A, Norris Tx Frontier Cav Rgt | Co. B, McCords Tx Frontier Rgt (46 Tx Cav) | Co. C, McCords Tex Frontier Cav | Co. D, McCords Tx Frontier Cav Rgt | Co. E, McCord Tx Frontier Cav Rgt | Co. G, McCord's Tex Frontier Cav | Co. H, McCord Tx Frontier Cav Rgt | Co. I, McCord's Tx Frontier Cav | Barton Co. Tex Frontier Cav Rgt (Norris) | Montel's Co McCord Tx Frontier Cav | Stephen's Co Tx Frontier Cav Rgt.

Date

Authors

item.page.orcid

Journal Title

Journal ISSN

Volume Title

Publisher

item.page.doi

Abstract

Description

The Confederate Graves Survey Archive of the Texas Division, Sons of Confederate Veterans consists of surveys of cemeteries throughout Texas, and portions of Oklahoma and New Mexico. The surveys document the interment of Confederate States of America military veterans. United States of America (Union) veterans, as well as able-bodied men at the time of the Civil War, are also documented. 13 boxes entitled "Grave Surveys" contain grave surveys listed county-by-county, 3 boxes of "Unit Files" list surveyed individuals by their military unit. Finally, 17 boxes contain "Veteran Files" that document each veteran by name in "last name, first name, middle initial" format. An index that cross-references each of the collection series (Grave Surveys, Unit Files, and Veteran Files) is included, as are institutions to surveyors on how and what to document while conducting surveys.
Pleasant Grove Cemetery #36, Coryell County, Texas | Veterans Interred: Cafar, Lewis T.
Helena Cemetery #728, Helena, Karnes County, Texas | Veterans Interred: Crains, John D.
Helena Cemetery #728, Helena, Karnes County, Texas | Veterans Interred: Haskins, Robt. F.
Helena Cemetery #728, Helena, Karnes County, Texas | Veterans Interred: Yeary, John M.
Terrace Cemetery #377, Post, Garza County, Texas | Veterans Interred: Collins, Eli.
Bartlett Cemetery #59, Bartlett, Williamson County, Texas | Veterans Interred: White, Ewing Morrell.
Calo City Cemetery #872, Calo City, Mitchell County, Texas | Veterans Interred: Callan, M. M.
Thalia Cemetery #471, Thalia, Foard County, Texas | Veterans Interred: Neel, Thomas Drew.
N. Belton Cemetery #1, Belton, Bell County, Texas | Veterans Interred: Sellers, J. W.
Arlie Cemetery, Childress County, Texas | Veterans Interred: Coleman, Larkin C.
Crowell Cemetery #620, Crowell, Foard County, Texas | Veterans Interred: Bond, Miles L.
Plainview Cemetery #317, Plainview, Hale County, Texas | Veterans Interred: Roberts, A. B., Rev.
Citizens Cemetery #235, Clarendon, Donley County, Texas | Veterans Interred: Clark, Alexander Bray.
Fairmont Cemetery #893, San Angelo, Tom Green County, Texas | Veterans Interred: Smith, L. P.
Abilene Cemetery #138, Abilene, Taylor County, Texas | Veterans Interred: Wylie, James Jackson.
Goodnight Cemetery #213, Goodnight, Armstrong County, Texas | Veterans Interred: Dyer, Granger Miller.
Goodnight Cemetery #213, Goodnight, Armstrong County, Texas | Veterans Interred: Dyer, Albert Miller.
Mt. Olive Cemetry #898, Big Spring, Holland County, Texas | Veterans Interred: Williamson, John M.
Willow Cemetery #444, Haskell, Haskell County, Texas | Veterans Interred: Bedford, Wm. Gordon.
Rose Hill Cemetery #165, Merkel, Taylor County, Texas | Veterans Interred: Hill, Andrew Jackson.
Hermleigh Cemetery #290, Inadale, Scurry County, Texas | Veterans Interred: Brumley, Marion H.
Oak Hill Cemetery #284, Lampasas, Lampasas County, Texas | Veterans Interred: Greenwood, Edwin W.
Oak Hill Cemetery #284, Lampasas, Lampasas County, Texas | Veterans Interred: Nichols, John.
Mt. Hope Cemetery #157, Anson, Jones County, Texas | Veterans Interred: Loyd, George W.
Hillcrest Cemetery #6, Temple, Bell County, Texas | Veterans Interred: Wright, T. C.
Mt. Zion Cemetery #22, Burnett County, Texas | Veterans Interred: Laforge, Alexander.
Hillcrest Cemetery #209, McLean, Gray County, Texas | Veterans Interred: Pollard, James Thos.

Keywords

Sons of Confederate Veterans (Organization), Sons of Confederate Veterans (Organization). Texas Division., Cemeteries., United States. Army--History--Civil War, 1891-1865., United States. Army. Calvary--History--Civil War, 1861-1865., United States--History--Civil War, 1861-1865--Casualties., Texas., Coyrell County (Tex.), Karnes County (Tex.), Garza County (Tex.), Williamson County (Tex.), Mitchell County (Tex.), Foard County (Tex.), Bell County (Tex.), Childress County (Tex.), Hale County (Tex.), Donley County (Tex.), Tom Green County (Tex.), Taylor County (Tex.), Armstrong County (Tex.), Holland County (Tex.), Haskell County (Tex.), Scurry County (Tex.), Lampasas County (Tex.), Jones County (Tex.), Burnett County (Tex.), Gray County (Tex.)

item.page.sponsorship

Rights

The images in this collection are for study purposes, teaching, classroom projection and research only. Permission to publish these digital files in any form must be obtained from the Southwest Collection/Special Collections Library, Texas Tech University, 806-742-9070 or email reference.swco@ttu.edu.

Citation